Series | Type | Capacity | Chip Configuration | Frequency (MHz) | CAS | Voltage | Attribute | Operating Temperature |
---|---|---|---|---|---|---|---|---|
1066DA00 | LongDIMM | 8GB | (512Mbx8)x18 ECC | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | LongDIMM | 8GB | (512Mbx8)x16 | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | SODIMM | 8GB | (512Mbx8)x16 | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | SODIMM | 8GB | (512Mbx8)x18 ECC | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | LongDIMM | 4GB | (512Mbx8)x9 ECC | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | LongDIMM | 4GB | (256Mbx8)x16 | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | LongDIMM | 4GB | (512Mbx8)x8 | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | SODIMM | 4GB | (256Mbx8)x16 | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | SODIMM | 4GB | (512Mbx8)x8 | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | SODIMM | 4GB | (512Mbx8)x9 ECC | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | LongDIMM | 2GB | (256Mbx8)x8 | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
1066DA00 | SODIMM | 2GB | (256Mbx8)x8 | 1066 | CL7 | 1.35V/1.5V | Standard | 0°C (32°F) ~ 85°C (185°F) |
123