DRAM
800
800
800
Feature
GOLDKEY Technology DDR2 mature and stable product, fully compatible with Intel, AMD dual-channel system, the full specification to provide the choice of different systems plant, regardless of which generation \ platform, can match perfectly, so that buyers from worrying about discontinued , To ensure a stable supply chain for your system to provide the longest supply.
800
Series Type Capacity Chip Configuration Frequency (MHz) CAS Voltage Attribute Operating Temperature
800BA00 LongDIMM 4GB (256Mbx8)x16 800 CL5 1.8V Standard 0°C (32°F) ~ 85°C (185°F)
800BA00 SODIMM 4GB (256Mbx8)x16 800 CL5 1.8V Standard 0°C (32°F) ~ 85°C (185°F)
800BA00 LongDIMM 2GB (128Mbx8)x16 800 CL5 1.8V Standard 0°C (32°F) ~ 85°C (185°F)
800BA00 LongDIMM 2GB (256Mbx8)x8 800 CL5 1.8V Standard 0°C (32°F) ~ 85°C (185°F)
800BA00 SODIMM 2GB (128Mbx8)x16 800 CL5 1.8V Standard 0°C (32°F) ~ 85°C (185°F)
800BA00 SODIMM 2GB (256Mbx8)x8 800 CL5 1.8V Standard 0°C (32°F) ~ 85°C (185°F)
800BA00 LongDIMM 1GB (128Mbx8)x8 800 CL5 1.8V Standard 0°C (32°F) ~ 85°C (185°F)
800BA00 SODIMM 1GB (128Mbx8)x8 800 CL5 1.8V Standard 0°C (32°F) ~ 85°C (185°F)

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.

OK